56218 Credit Card Bottle Opener
- Credit card design easily fits into wallets, pockets or purses
- Stainless steel insert tackles the toughest opening jobs
Dimensions
2.125in(w)3.63in(h)
Colors
Black, Blue, Dark Blue, Dark Green, Green, Orange, Red, Translucent Blue, Translucent Frost, Translucent Red, White
Print type and position
DigitalTop: 1.87(w) x 0.31(h)
Front: 1.87(w) x 0.31(h)
Bottom: 1.87(w) x 0.31(h)
ScreenBottom: 1.87(w) x 0.31(h)
Front: 1.87(w) x 0.31(h)
Top: 1.87(w) x 0.31(h)
All dimensions are in inches
Price breaks and print color options
Digital | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|
Digital 1 Color | $1.49 | $1.39 | $1.33 | $1.28 | $1.25 |
Digital 2 Color | $1.89 | $1.79 | $1.73 | $1.68 | $1.65 |
Digital 3 Color | $1.89 | $1.79 | $1.73 | $1.68 | $1.65 |
Digital 4 Color | $1.89 | $1.79 | $1.73 | $1.68 | $1.65 |
Digital Setup per Color | 55 | 55 | 55 | 55 | 55 |
Screen | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|
Screen Print 1 Colors | $1.49 | $1.39 | $1.33 | $1.28 | $1.25 |
Screen Print 2 Colors | $1.84 | $1.74 | $1.68 | $1.63 | $1.60 |
Screen Print 3 Colors | $2.19 | $2.09 | $2.03 | $1.98 | $1.95 |
Screen Print 4 Colors | $2.54 | $2.44 | $2.38 | $2.33 | $2.30 |
Screen Print Setup - Per Location | $1.84 | $1.74 | $1.68 | $1.63 | $1.60 |
Screen Print Setup per Color | 55 | 55 | 55 | 55 | 55 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight